Pneumatic loaders manufactured in Peru to the highest quality standards, ideal
For ore loading in underground mining operations
Pneumatic loader models 12 B and 12 AC, designed For loading operations in smaller-scale underground mining with an excellent performance – consumption ratio
| Specifications 12B / 12AC | |
|---|---|
| Overall length (mm) | 1093 |
| Length with bucket down (mm) | 1787 |
| Maximum bucket height (mm) | 2000 |
| Total operating width with platform (mm) | 1265 |
| Total frame width (mm) | 951 |
| Track gauge (mm) | 457 – 915 |
| Total height with bucket down (mm) | 1270 |
| Bucket discharge height (mm) | 1330 – 1370 |
| Bucket lateral reach (mm) | 1888 |
| Air pressure range (kg/cm2) | 6.7 – 8.8 |
| Hose diameter (mm) | 20 – 25 |
| Full loading cycle (seconds) | 6 |
| Bucket capacity (m3) | 0.13 – 0.17 |
| Loading capacity (m3/min) | 0.5 – 1 |
| Pneumatic motors (units) | 2 |
| Weight (kg) | 1905 |
| Air consumption (cfm) | 250 |
Pneumatic loader model 21B: robust, heavy and high-capacity; designed for continuous loading and fast lateral excavation with maximum stability in intensive mining.
| Technical Specifications | |
|---|---|
| Overall length (mm) | 1310 |
| Length with bucket down (mm) | 2210 – 2280 |
| Discharge height (mm) | 2235 – 2515 |
| Bucket discharge height (mm) | 1321 – 1500 |
| Frame width (mm) | 860 |
| Track gauge (mm) | 500 / 600 |
| Air pressure range (Kg/cm²) | 4.2 – 7.2 |
| Hose diameter (mm) | 25 – 32 |
| Full loading cycle (seconds) | 7 |
| Bucket capacity (m³) | 0.21 – 0.28 |
| Loading capacity (m³/min) | 0.99 – 1.41 |
— Custom quote
Our engineering team will advise you on the solution that best fits your operation.